<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teleactivities &#187; News</title>
	<atom:link href="http://www.teleactivities.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teleactivities.com</link>
	<description>Information Technology &#38; Communication</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amazon offers $139 wireless Kindle for mass appeal 
    (Reuters)</title>
		<link>http://www.teleactivities.com/2010/07/amazon-offers-139-wireless-kindle-for-mass-appeal-reuters/</link>
		<comments>http://www.teleactivities.com/2010/07/amazon-offers-139-wireless-kindle-for-mass-appeal-reuters/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:22:27 +0000</pubDate>
		<dc:creator>Yahoo! News: Technology News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nm/20100729/us_amazon</guid>
		<description><![CDATA[Reuters - Amazon.com launched a cheaper, wireless-only Kindle on Wednesday, betting that the $139 price will turn its latest electronic reader into a mass-appeal device as Apple Inc's iPad gains ground.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/tech/*http%3A//news.yahoo.com/s/nm/20100729/tc_nm/us_amazon"><img src="http://d.yimg.com/a/p/rids/20100729/i/r2729436492.jpg?x=130&y=97&q=85&sig=y0qsSIz3R8tdrEgufDsexg--" align="left" height="97" width="130" alt="A box from Amazon.com is pictured on the porch of a house in Golden, Colorado July 23, 2008. REUTERS/Rick Wilking" border="0" /></a>Reuters - Amazon.com launched a cheaper, wireless-only Kindle on Wednesday, betting that the $139 price will turn its latest electronic reader into a mass-appeal device as Apple Inc's iPad gains ground.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.teleactivities.com/2010/07/amazon-offers-139-wireless-kindle-for-mass-appeal-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20100729/i/r2729436492.jpg?x=130&amp;amp;y=97&amp;amp;q=85&amp;amp;sig=y0qsSIz3R8tdrEgufDsexg--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Obama seeks his &quot;mojo&quot; on daytime TV&#8217;s &quot;The View&quot; 
    (Reuters)</title>
		<link>http://www.teleactivities.com/2010/07/obama-seeks-his-mojo-on-daytime-tvs-the-view-reuters/</link>
		<comments>http://www.teleactivities.com/2010/07/obama-seeks-his-mojo-on-daytime-tvs-the-view-reuters/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:14:15 +0000</pubDate>
		<dc:creator>Yahoo! News: Technology News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nm/20100729/us_obama_view</guid>
		<description><![CDATA[Reuters - President Barack Obama tried to revive his common touch on Thursday with a mainly light-hearted appearance on daytime television where five women hosts grilled him about his Blackberry, Lindsay Lohan and the Afghan war.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/tech/*http%3A//news.yahoo.com/s/nm/20100729/tv_nm/us_obama_view"><img src="http://d.yimg.com/a/p/rids/20100729/i/r3282451940.jpg?x=130&y=85&q=85&sig=cNf1EwXProCXfdg3JBAO7Q--" align="left" height="85" width="130" alt="U.S. President Barack Obama appears on the daytime TV talk show "The View" in New York City July 28, 2010. From left are Whoopi Goldberg, Barbara Walters, Joy Behar, Sherri Shepherd and Elisabeth Hasselbeck. REUTERS/Kevin Lamarque" border="0" /></a>Reuters - President Barack Obama tried to revive his common touch on Thursday with a mainly light-hearted appearance on daytime television where five women hosts grilled him about his Blackberry, Lindsay Lohan and the Afghan war.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.teleactivities.com/2010/07/obama-seeks-his-mojo-on-daytime-tvs-the-view-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20100729/i/r3282451940.jpg?x=130&amp;amp;y=85&amp;amp;q=85&amp;amp;sig=cNf1EwXProCXfdg3JBAO7Q--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Motorola Smartphone Sales Up Despite Mobile Loss 
    (NewsFactor)</title>
		<link>http://www.teleactivities.com/2010/07/motorola-smartphone-sales-up-despite-mobile-loss-newsfactor/</link>
		<comments>http://www.teleactivities.com/2010/07/motorola-smartphone-sales-up-despite-mobile-loss-newsfactor/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:13:51 +0000</pubDate>
		<dc:creator>Yahoo! News: Technology News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nf/20100729/74532</guid>
		<description><![CDATA[NewsFactor - Motorola said it shipped 8.3 million cellular handsets in the second quarter -- including 2.7 million smartphones, or 400,000 more units than the company shipped in the prior quarter. Overall, the company said it earned $162 million -- up ...]]></description>
			<content:encoded><![CDATA[NewsFactor - Motorola said it shipped 8.3 million cellular handsets in the second quarter -- including 2.7 million smartphones, or 400,000 more units than the company shipped in the prior quarter. Overall, the company said it earned $162 million -- up from $26 million in the same period last year.]]></content:encoded>
			<wfw:commentRss>http://www.teleactivities.com/2010/07/motorola-smartphone-sales-up-despite-mobile-loss-newsfactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia clamps down on Internet, Google frowns 
    (Reuters)</title>
		<link>http://www.teleactivities.com/2010/07/russia-clamps-down-on-internet-google-frowns-reuters/</link>
		<comments>http://www.teleactivities.com/2010/07/russia-clamps-down-on-internet-google-frowns-reuters/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:13:27 +0000</pubDate>
		<dc:creator>Yahoo! News: Technology News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nm/20100729/us_russia_internet</guid>
		<description><![CDATA[Reuters - A court in Russia's far east has ordered an Internet provider to block five sites which it said disseminated extreme views, prompting U.S. Internet giant Google to say on Thursday the move restricted access to information.]]></description>
			<content:encoded><![CDATA[Reuters - A court in Russia's far east has ordered an Internet provider to block five sites which it said disseminated extreme views, prompting U.S. Internet giant Google to say on Thursday the move restricted access to information.]]></content:encoded>
			<wfw:commentRss>http://www.teleactivities.com/2010/07/russia-clamps-down-on-internet-google-frowns-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola 2nd-qtr results beat Street, shares rise 
    (Reuters)</title>
		<link>http://www.teleactivities.com/2010/07/motorola-2nd-qtr-results-beat-street-shares-rise-reuters/</link>
		<comments>http://www.teleactivities.com/2010/07/motorola-2nd-qtr-results-beat-street-shares-rise-reuters/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:47:30 +0000</pubDate>
		<dc:creator>Yahoo! News: Technology News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://nm/20100729/us_motorola</guid>
		<description><![CDATA[Reuters - Motorola Inc  posted stronger-than-expected quarterly results on strength in its enterprise and network units, boosting its shares despite investors' frustration that its phone sales target wasn't raised.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/tech/*http%3A//news.yahoo.com/s/nm/20100729/tc_nm/us_motorola"><img src="http://d.yimg.com/a/p/rids/20100729/i/r2867899911.jpg?x=130&y=93&q=85&sig=zwM2zNpOil3n8tDanu6eDA--" align="left" height="93" width="130" alt="Motorola's Droid X smart phone is displayed during a news conference announcing its release in New York in this June 23, 2010 file photo. REUTERS/Eric Thayer" border="0" /></a>Reuters - Motorola Inc  posted stronger-than-expected quarterly results on strength in its enterprise and network units, boosting its shares despite investors' frustration that its phone sales target wasn't raised.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.teleactivities.com/2010/07/motorola-2nd-qtr-results-beat-street-shares-rise-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20100729/i/r2867899911.jpg?x=130&amp;amp;y=93&amp;amp;q=85&amp;amp;sig=zwM2zNpOil3n8tDanu6eDA--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Video game group spent $1.1M lobbying in 2Q 
    (AP)</title>
		<link>http://www.teleactivities.com/2010/07/video-game-group-spent-1-1m-lobbying-in-2q-ap/</link>
		<comments>http://www.teleactivities.com/2010/07/video-game-group-spent-1-1m-lobbying-in-2q-ap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:44:48 +0000</pubDate>
		<dc:creator>Yahoo! News: Technology News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://ap/20100729/us_video_games_lobbying</guid>
		<description><![CDATA[AP - The Entertainment Software Association, a trade group for video game companies, spent $1.1 million during the second quarter to lobby on the regulation of video game content, First Amendment protection, parental control technology and other issues...]]></description>
			<content:encoded><![CDATA[AP - The Entertainment Software Association, a trade group for video game companies, spent $1.1 million during the second quarter to lobby on the regulation of video game content, First Amendment protection, parental control technology and other issues, according to a recent disclosure report.]]></content:encoded>
			<wfw:commentRss>http://www.teleactivities.com/2010/07/video-game-group-spent-1-1m-lobbying-in-2q-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola 2Q earnings climb, revenue stabilizes 
    (AP)</title>
		<link>http://www.teleactivities.com/2010/07/motorola-2q-earnings-climb-revenue-stabilizes-ap/</link>
		<comments>http://www.teleactivities.com/2010/07/motorola-2q-earnings-climb-revenue-stabilizes-ap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:39:50 +0000</pubDate>
		<dc:creator>Yahoo! News: Technology News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://ap/20100729/us_earns_motorola</guid>
		<description><![CDATA[AP - Motorola Inc. on Thursday reported a sharply higher profit for the second quarter and stabilized its long revenue decline as its strategy of focusing on smart phones like the Droid bore fruit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/tech/*http%3A//news.yahoo.com/s/ap/20100729/ap_on_hi_te/us_earns_motorola"><img src="http://d.yimg.com/a/p/ap/20100729/capt.d6bda21c98c44d328965609ba72645b4-d6bda21c98c44d328965609ba72645b4-0.jpg?x=130&y=78&q=85&sig=A757VD4.dlqa1XcrJapzXw--" align="left" height="78" width="130" alt="In this July 26, 2010 photo, a Motorola office address is displayed in Santa Clara, Calif. Motorola is reporting a sharply higher profit for the second quarter Thursday, July 29, that beats Wall Street expectations on revenue that was almost the same as a year ago, signaling the end of a long decline. (AP Photo/Paul Sakuma)" border="0" /></a>AP - Motorola Inc. on Thursday reported a sharply higher profit for the second quarter and stabilized its long revenue decline as its strategy of focusing on smart phones like the Droid bore fruit.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.teleactivities.com/2010/07/motorola-2q-earnings-climb-revenue-stabilizes-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20100729/capt.d6bda21c98c44d328965609ba72645b4-d6bda21c98c44d328965609ba72645b4-0.jpg?x=130&amp;amp;y=78&amp;amp;q=85&amp;amp;sig=A757VD4.dlqa1XcrJapzXw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Any BlackBerry “iPhone Killer” will need better access to apps 
    (Appolicious)</title>
		<link>http://www.teleactivities.com/2010/07/any-blackberry-%e2%80%9ciphone-killer%e2%80%9d-will-need-better-access-to-apps-appolicious/</link>
		<comments>http://www.teleactivities.com/2010/07/any-blackberry-%e2%80%9ciphone-killer%e2%80%9d-will-need-better-access-to-apps-appolicious/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:44:00 +0000</pubDate>
		<dc:creator>Yahoo! News: Technology News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://appolicious_rss/20100729/http___www_appolicious_com_articles2451_any_blackberry_iphone_killer_will_need_better_access_to_apps</guid>
		<description><![CDATA[Appolicious - The new BlackBerry phone that Research In Motion (RIMM) and AT&#038;T (T) are expected to unveil next week will need more than touch screen functionality and a slide-out keyboard to win back consumers who converted to the iPhone or Android-bas...]]></description>
			<content:encoded><![CDATA[Appolicious - The new BlackBerry phone that Research In Motion (RIMM) and AT&T (T) are expected to unveil next week will need more than touch screen functionality and a slide-out keyboard to win back consumers who converted to the iPhone or Android-based devices.]]></content:encoded>
			<wfw:commentRss>http://www.teleactivities.com/2010/07/any-blackberry-%e2%80%9ciphone-killer%e2%80%9d-will-need-better-access-to-apps-appolicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security pro harvests info on 100 million Facebook users 
    (Christopher Null)</title>
		<link>http://www.teleactivities.com/2010/07/security-pro-harvests-info-on-100-million-facebook-users-christopher-null/</link>
		<comments>http://www.teleactivities.com/2010/07/security-pro-harvests-info-on-100-million-facebook-users-christopher-null/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:11:51 +0000</pubDate>
		<dc:creator>Yahoo! News: Technology News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://ytech_wguy/20100729/ytech_wguy_tc3280</guid>
		<description><![CDATA[Christopher Null - How easy would it be to compile a list of, say, 20 percent of Facebook's user base, including their full name, unique user ID and URL of their Facebook page? Awfully easy, it turns out.]]></description>
			<content:encoded><![CDATA[Christopher Null - How easy would it be to compile a list of, say, 20 percent of Facebook's user base, including their full name, unique user ID and URL of their Facebook page? Awfully easy, it turns out.]]></content:encoded>
			<wfw:commentRss>http://www.teleactivities.com/2010/07/security-pro-harvests-info-on-100-million-facebook-users-christopher-null/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian court bans YouTube over extremist videos 
    (AFP)</title>
		<link>http://www.teleactivities.com/2010/07/russian-court-bans-youtube-over-extremist-videos-afp/</link>
		<comments>http://www.teleactivities.com/2010/07/russian-court-bans-youtube-over-extremist-videos-afp/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:08:09 +0000</pubDate>
		<dc:creator>Yahoo! News: Technology News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://afp/20100729/russiatechnologyinternet</guid>
		<description><![CDATA[AFP - A court banned access to popular video site YouTube in Russia's Far East because it contained a video that the Justice Ministry declared extremist, Russian newspapers reported Thursday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/tech/*http%3A//news.yahoo.com/s/afp/20100729/tc_afp/russiatechnologyinternet"><img src="http://d.yimg.com/a/p/afp/20100729/capt.photo_1280414841077-1-0.jpg?x=130&y=86&q=85&sig=QrVnTEyfgHiRR0Js3eerPQ--" align="left" height="86" width="130" alt="YouTube webpage. A court banned access to popular video site YouTube in Russia's Far East because it contained a video that the Justice Ministry declared extremist, Russian newspapers reported Thursday.(AFP/File/Samantha Sin)" border="0" /></a>AFP - A court banned access to popular video site YouTube in Russia's Far East because it contained a video that the Justice Ministry declared extremist, Russian newspapers reported Thursday.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.teleactivities.com/2010/07/russian-court-bans-youtube-over-extremist-videos-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/afp/20100729/capt.photo_1280414841077-1-0.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=QrVnTEyfgHiRR0Js3eerPQ--" length="" type="image/jpeg" />
		</item>
	</channel>
</rss>
